Header File

Ted Albert Memorial

Hosted By Botany Bay Yacht Club

Updated:  5/01/2013  3:29:18 PM

Series Results [One Design ET] up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 AUS224 Akula M Whitnall 6.0 2.0 1.0 3.0
2 AUS213 Shapes W Breit 10.0 6.0 3.0 1.0
3 AUS217 Whimsical G Ingate 10.0 1.0 5.0 4.0
4 AUS200 Riga I McCrossin 13.0 4.0 2.0 7.0
5 AUS189 Sidewinder C Ryves 14.0 8.0 4.0 2.0
6 AUS154 Murka3 R Chatfield 20.0 7.0 8.0 5.0
7 AUS221 Saphira I Malley 25.0 3.0 10.0 12.0
8 AUS211 French Connection A Armstrong 26.0 11.0 6.0 9.0
9 AUS216 Liquidity R Franklin 28.0 9.0 9.0 10.0
10 AUS218 Indulgence R Alpe 31.0 5.0 13.0 13.0
11 AUS212 Xanthos M Wilkinson 34.0 10.0 16.0 8.0
12 AUS210 Linnea S Anderson 35.0 13.0 7.0 15.0
13 AUS184 Taranui G Totterdel 40.0 15.0 11.0 14.0
13 AUS209 Ascalon J Hawkins 40.0 12.0 22.0R 6.0
15 AUS220 Tom Thumb III N Longworth 45.0 22.0S 12.0 11.0
16 AUS176 Amazing Grace A Merrett 46.0 14.0 14.0 18.0
17 GBR600 Tarakona H Howard 51.0 18.0 17.0 16.0
17 AUS194 Lyla A Roney 51.0 16.0 18.0 17.0
19 AUS192 Abracadabra N Hogg 56.0 22.0F 15.0 19.0
20 AUS167 Isis P Crane 61.0 17.0 22.0S 22.0F
21 AUS226 Hooligan M Blackmoore 66.0 22.0C 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page