Header File

Ted Albert Memorial

Hosted By Botany Bay Yacht Club

Race 3   (5/01/2013) 

Updated:  5/01/2013  3:25:40 PM

Race 3

One Design ET results Start : 13:26
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
1 AUS217 Whimsical 54:21 G Ingate 1.0 14:20:21 1  
2 AUS224 Akula 54:55 M Whitnall 2.0 14:20:55 2  
3 AUS221 Saphira 56:05 I Malley 3.0 14:22:05 3  
4 AUS200 Riga 56:13 I McCrossin 4.0 14:22:13 4  
5 AUS218 Indulgence 56:50 R Alpe 5.0 14:22:50 5  
6 AUS213 Shapes 57:07 W Breit 6.0 14:23:07 6  
7 AUS154 Murka3 57:10 R Chatfield 7.0 14:23:10 7  
8 AUS189 Sidewinder 57:29 C Ryves 8.0 14:23:29 8  
9 AUS216 Liquidity 57:59 R Franklin 9.0 14:23:59 9  
10 AUS212 Xanthos 58:20 M Wilkinson 10.0 14:24:20 10  
11 AUS211 French Connection 58:21 A Armstrong 11.0 14:24:21 11  
12 AUS209 Ascalon 58:22 J Hawkins 12.0 14:24:22 12  
13 AUS210 Linnea 58:26 S Anderson 13.0 14:24:26 13  
14 AUS176 Amazing Grace 58:55 A Merrett 14.0 14:24:55 14  
15 AUS184 Taranui 59:00 G Totterdel 15.0 14:25:00 15  
16 AUS194 Lyla 59:09 A Roney 16.0 14:25:09 16  
17 AUS167 Isis 59:42 P Crane 17.0 14:25:42 17  
18 GBR600 Tarakona 01:02:31 H Howard 18.0 14:28:31 18  
DNC AUS226 Hooligan   M Blackmoore 22.0     DNC
DNF AUS192 Abracadabra   N Hogg 22.0     DNF
DNS AUS220 Tom Thumb III   N Longworth 22.0     DNS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index