Header File

Ted Albert Memorial

Hosted By Botany Bay Yacht Club

Race 2   (5/01/2013) 

Updated:  5/01/2013  3:16:34 PM

Race 2

One Design ET results Start : 12:13
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
1 AUS224 Akula 56:25 M Whitnall 1.0 13:09:25 1  
2 AUS200 Riga 56:45 I McCrossin 2.0 13:09:45 2  
3 AUS213 Shapes 57:15 W Breit 3.0 13:10:15 3  
4 AUS189 Sidewinder 57:25 C Ryves 4.0 13:10:25 4  
5 AUS217 Whimsical 57:30 G Ingate 5.0 13:10:30 5  
6 AUS211 French Connection 58:02 A Armstrong 6.0 13:11:02 6  
7 AUS210 Linnea 58:25 S Anderson 7.0 13:11:25 7  
8 AUS154 Murka3 59:07 R Chatfield 8.0 13:12:07 8  
9 AUS216 Liquidity 59:10 R Franklin 9.0 13:12:10 9  
10 AUS221 Saphira 59:15 I Malley 10.0 13:12:15 10  
11 AUS184 Taranui 01:00:00 G Totterdel 11.0 13:13:00 11  
12 AUS220 Tom Thumb III 01:00:16 N Longworth 12.0 13:13:16 12  
13 AUS218 Indulgence 01:00:30 R Alpe 13.0 13:13:30 13  
14 AUS176 Amazing Grace 01:00:45 A Merrett 14.0 13:13:45 14  
15 AUS192 Abracadabra 01:01:33 N Hogg 15.0 13:14:33 15  
16 AUS212 Xanthos 01:01:35 M Wilkinson 16.0 13:14:35 16  
17 GBR600 Tarakona 01:02:10 H Howard 17.0 13:15:10 17  
18 AUS194 Lyla 01:02:24 A Roney 18.0 13:15:24 18  
DNC AUS226 Hooligan   M Blackmoore 22.0     DNC
DNS AUS167 Isis   P Crane 22.0     DNS
RAF AUS209 Ascalon   J Hawkins 22.0     RAF

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index