Header File

Prince Philip Cup

Hosted By Botany Bay Yacht Club

Race 2   (7/01/2013) 

Updated:  7/01/2013  4:36:18 PM

Race 2 - Prince Philip Cup

One Design ET results Start : 11:05
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd
1 AUS200 Riga 01:42:42 I McCrossin 0.0 12:47:42 1
2 AUS212 Xanthos 01:43:14 M Wilkinson 3.0 12:48:14 2
3 AUS189 Sidewinder 01:43:15 C Ryves 5.7 12:48:15 3
4 AUS210 Linnea 01:43:46 S Anderson 8.0 12:48:46 4
5 AUS221 Saphira 01:44:45 I Malley 10.0 12:49:45 5
6 AUS224 Akula 01:44:49 M Whitnall 11.7 12:49:49 6
7 AUS154 Murka3 01:46:03 R Chatfield 13.0 12:51:03 7
8 AUS213 Shapes 01:46:21 W Breit 14.0 12:51:21 8
9 AUS184 Taranui 01:46:43 G Totterdel 15.0 12:51:43 9
10 AUS218 Indulgence 01:46:50 R Alpe 16.0 12:51:50 10
11 AUS211 French Connection 01:47:46 A Armstrong 17.0 12:52:46 11
12 AUS176 Amazing Grace 01:48:24 A Merrett 18.0 12:53:24 12
13 AUS192 Abracadabra 01:48:35 N Hogg 19.0 12:53:35 13
14 AUS226 Hooligan 01:48:36 M Blackmoore 20.0 12:53:36 14
15 AUS209 Ascalon 01:48:48 J Hawkins 21.0 12:53:48 15
16 AUS220 Tom Thumb III 01:49:02 N Longworth 22.0 12:54:02 16
17 AUS167 Isis 01:49:26 P Crane 23.0 12:54:26 17
18 AUS194 Lyla 01:49:32 A Roney 24.0 12:54:32 18
19 GBR600 Tarakona 01:49:46 H Howard 25.0 12:54:46 19
OCS AUS216 Liquidity   R Franklin 28.0    
OCS AUS217 Whimsical   G Ingate 28.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index